| Babies | ||||
| Size | 3-6m | 6-12m | 12-18m | 18-24m |
| Weight (lbs) | 7-16 | 16-22 | 23-27 | 28-30 |
| Chest (in) | 14 | 16 | 18 | 20 |
| Length (in) | 17-24 | 25-28 | 29-31 | 32-24 |
Chest: Measure under the arms around the fullest part of the chest. Be sure to keep the tape level across the back and comfortably loose. Will shrink an average of one size when put in the dryer.
| Toddlers & Youth | ||||||
| Size | 2 | 4 | 6 | 8 | 10 | 12 |
| Weight (lbs) | 31-34 | 35-41 | 42-45 | 49-52 | 54-62 | 62-75 |
| Chest (in) | 21 | 22 | 23 | 26 | 27 | 28 |
| Height (in) | 32-36 | 36-40 | 40-43 | 48-50 | 51-54 | 55-59 |
Chest: Measure under the arms around the fullest part of the chest. Be sure to keep the tape level across the back and comfortably loose.
| Adult Girly | |||||
| Size | S | M | L | XL | XXL |
| Size | 0-2 | 4-6 | 8-10 | 12-14 | 16-18 |
| Chest (in) | 30-32 | 32-34 | 36-38 | 40-42 | 44-46 |
| Waist (in) | 25-26 | 27-28 | 30-32 | 33-35 | 36-38 |
Chest: Measure under the arms around the fullest part of the bust. Be sure to keep the tape level across the back and comfortably loose. Waist: Measure around the natural waist with a loose tape.
| Adult Unisex | ||||||
| Size | XS | S | M | L | XL | XXL |
| Chest (in) | 30-32 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
| Waist (in) | 28-30 | 30-32 | 32-33 | 33-34 | 36-38 | 40-42 |
Chest: Measure under the arms around the fullest part of the chest. Be sure to keep the tape level across the back and comfortably loose. Waist: Measure around the natural waist with a loose tape.
Return to StoreWhile time is relative, here's our
Monday - Friday : 12pm - 5:45pm
Saturday : 10am - 5:45pm